[MNC] 대출자 채무 불이행 여부 예측 모델
import pandas as pd
import numpy as np
import seaborn as sns
import matplotlib
import matplotlib.pyplot as plt
%matplotlib inline
import xgboost
from xgboost import XGBClassifier
from lightgbm import LGBMClassifier
from sklearn.svm import SVC
from sklearn.tree import DecisionTreeClassifier
from sklearn.neighbors import KNeighborsClassifier
from sklearn.model_selection import train_test_split, RepeatedStratifiedKFold, GridSearchCV, cross_val_score
from sklearn.linear_model import LogisticRegression, LinearRegression, Ridge, RidgeCV, RidgeClassifier
from sklearn.ensemble import RandomForestClassifier, AdaBoostClassifier, ExtraTreesClassifier, BaggingClassifier, GradientBoostingClassifier, VotingClassifier, StackingClassifier
import sklearn.metrics as metrics
from sklearn.metrics import classification_report, accuracy_score, precision_score, recall_score, f1_score, roc_auc_score, roc_curve, auc, confusion_matrix
from tqdm import tqdm
import warnings
warnings.filterwarnings('ignore')
from google.colab import drive
drive.mount('/content/drive')
Drive already mounted at /content/drive; to attempt to forcibly remount, call drive.mount("/content/drive", force_remount=True).
EDA
변수 설명
-
int_rate : 대출자에 부여된 이자율 (Interest rate of the loan the applicant received)
-
annual_inc : 연 소득 (annual income)
-
dti : 소득 대비 부채 비율 (Debt-to-income ratio)
-
delinq_2yrs : 지난 2년 간 체납 발생 횟수 (Delinquencies on lines of credit in the last 2 years)
-
inq_last_6mths : 지난 6개월 간 신용 조회 수 (Inquiries into the applicant’s credit during the last 6 months)
-
pub_rec : 파산 횟수 (Number of bankruptcies listed in the public record)
-
revol_bal : 리볼빙 잔액 (Total credit revolving balance)
-
total_acc : 지금까지 소유했던 신용카드 개수 (num_total_cc_accounts : Total number of credit card accounts in the applicant’s history)
-
collections_12_mths_ex_med : 의료부문을 제외한 지난 12개월 간 추심 발생 횟수 (num_collections_last_12m : Number of collections in the last 12 months. This excludes medical collections)
-
acc_now_delinq : 대출자가 체납 상태에 있지 않은 계좌의 수 (The number of accounts on which the borrower is now delinquent)
-
tot_coll_amt : 대출자에 대한 현재까지의 총 추심액 (total_collection_amount_ever : The total amount that the applicant has had against them in collections)
-
tot_cur_bal : 전 계좌의 현재 통합 잔고 (Total current balance of all accounts)
-
chargeoff_within_12_mths : 대출 부 신청인의 대출 신청 직전 12개월 간 세금 공제 횟수 (Number of charge-offs within last 12 months at time of application for the secondary applicant)
-
delinq_amnt : 체납 금액 (delinquency amount)
-
tax_liens : 세금 저당권의 수 (Number of tax liens)
-
emp_length1 ~ 12 : 고용 연수 (Number of years in the job)
-
home_ownership1 ~ 6 : 대출 신청자의 주거 소유 형태 (The ownership status of the applicant’s residence)
-
verification_status1 ~ 3 : 공동 소득 발생 여부 및 형태 (verification_income_joint : Type of verification of the joint income)
-
purpose1 ~ 14 : 대출 목적 (The purpose of the loan)
-
initial_list_status1 ~ 2 : 최초 대출 상태 (Initial listing status of the loan)
-
mths_since_last_delinq1 ~ 11 : 마지막 체납이 지금으로부터 몇개월 전에 있었는지를 나타내는 변수 (Months since the last delinquency)
-
funded_amnt : 대출액 (Funded amount)
-
funded_amnt_inv : 사채 대출액 (Funded amount by investors)
-
total_rec_late_fee : 총 연체료 중 납부액 (Late fees received to date)
-
term1 : 상환 기간 (The number of payments on the loan. Values are in months and can be either 36 or 60)
-
open_acc : 개설 개좌 수 (The number of open credit lines in the borrower’s credit file)
-
installment : 대출 발생 시 월 상환액 (The monthly payment owed by the borrower if the loan originates)
-
revol_util : 리볼빙 한도 대비 리볼빙 사용 비율 (Revolving line utilization rate, or the amount of credit the borrower is using relative to all available revolving credit)
-
out_prncp : 대출액 중 원리금 잔액 (Remaining outstanding principal for total amount funded)
-
out_prncp_inv : 사채 대출액 중 원리금 잔액 (Remaining outstanding principal for total amount funded by investors)
-
total_rec_int : 이자 상환액 (Interest received to date)
-
fico_range_low : FICO(일종의 신용점수) 최저값 (The lower boundary range the borrower’s FICO at loan origination belongs to)
-
fico_range_high : FICO(일종의 신용점수) 최고값 (The upper boundary range the borrower’s FICO at loan origination belongs to)
-
depvar : 고객의 부도 여부 (dependent variable)
df = pd.read_csv('/content/drive/MyDrive/22-01-28/train.csv')
df.head()
int_rate | annual_inc | dti | delinq_2yrs | inq_last_6mths | pub_rec | revol_bal | total_acc | collections_12_mths_ex_med | acc_now_delinq | tot_coll_amt | tot_cur_bal | chargeoff_within_12_mths | delinq_amnt | tax_liens | emp_length1 | emp_length2 | emp_length3 | emp_length4 | emp_length5 | emp_length6 | emp_length7 | emp_length8 | emp_length9 | emp_length10 | emp_length11 | emp_length12 | home_ownership1 | home_ownership2 | home_ownership3 | home_ownership4 | home_ownership5 | home_ownership6 | verification_status1 | verification_status2 | verification_status3 | purpose1 | purpose2 | purpose3 | purpose4 | purpose5 | purpose6 | purpose7 | purpose8 | purpose9 | purpose10 | purpose11 | purpose12 | purpose13 | purpose14 | initial_list_status1 | initial_list_status2 | mths_since_last_delinq1 | mths_since_last_delinq2 | mths_since_last_delinq3 | mths_since_last_delinq4 | mths_since_last_delinq5 | mths_since_last_delinq6 | mths_since_last_delinq7 | mths_since_last_delinq8 | mths_since_last_delinq9 | mths_since_last_delinq10 | mths_since_last_delinq11 | funded_amnt | funded_amnt_inv | total_rec_late_fee | term1 | open_acc | installment | revol_util | out_prncp | out_prncp_inv | total_rec_int | fico_range_low | fico_range_high | depvar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.0824 | 21000.0 | 29.19 | 0 | 1 | 0 | 3016 | 26 | 0 | 0 | 0 | 11773 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1200 | 1200.0 | 0.0 | 1 | 18 | 37.74 | 0.076 | 0.0 | 0.0 | 157.94 | 765 | 769 | 0 |
1 | 0.1299 | 80000.0 | 4.82 | 0 | 1 | 1 | 5722 | 24 | 0 | 0 | 0 | 21875 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8000 | 8000.0 | 0.0 | 1 | 8 | 269.52 | 0.447 | 0.0 | 0.0 | 1702.42 | 665 | 669 | 0 |
2 | 0.1299 | 38000.0 | 23.66 | 0 | 3 | 0 | 6511 | 18 | 0 | 0 | 0 | 31868 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5000 | 5000.0 | 0.0 | 1 | 7 | 168.45 | 0.880 | 0.0 | 0.0 | 1066.64 | 670 | 674 | 0 |
3 | 0.1367 | 100000.0 | 16.27 | 4 | 2 | 0 | 6849 | 30 | 0 | 0 | 0 | 326049 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15000 | 15000.0 | 0.0 | 1 | 12 | 510.27 | 0.457 | 0.0 | 0.0 | 1256.24 | 680 | 684 | 1 |
4 | 0.1269 | 30000.0 | 25.28 | 0 | 1 | 2 | 8197 | 12 | 0 | 0 | 2506 | 8840 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 10000.0 | 0.0 | 1 | 8 | 335.45 | 0.416 | 0.0 | 0.0 | 871.04 | 660 | 664 | 1 |
기본적으로 MNC에서 제공한 데이터는 깔끔했다. Feature engineering도 잘했다.
(처음에는 데이터를 받았으니, Feature engineering을 한다고, 시간을 많이 보냈는데, 잘했다…)
df.describe()
int_rate | annual_inc | dti | delinq_2yrs | inq_last_6mths | pub_rec | revol_bal | total_acc | collections_12_mths_ex_med | acc_now_delinq | tot_coll_amt | tot_cur_bal | chargeoff_within_12_mths | delinq_amnt | tax_liens | emp_length1 | emp_length2 | emp_length3 | emp_length4 | emp_length5 | emp_length6 | emp_length7 | emp_length8 | emp_length9 | emp_length10 | emp_length11 | emp_length12 | home_ownership1 | home_ownership2 | home_ownership3 | home_ownership4 | home_ownership5 | home_ownership6 | verification_status1 | verification_status2 | verification_status3 | purpose1 | purpose2 | purpose3 | purpose4 | purpose5 | purpose6 | purpose7 | purpose8 | purpose9 | purpose10 | purpose11 | purpose12 | purpose13 | purpose14 | initial_list_status1 | initial_list_status2 | mths_since_last_delinq1 | mths_since_last_delinq2 | mths_since_last_delinq3 | mths_since_last_delinq4 | mths_since_last_delinq5 | mths_since_last_delinq6 | mths_since_last_delinq7 | mths_since_last_delinq8 | mths_since_last_delinq9 | mths_since_last_delinq10 | mths_since_last_delinq11 | funded_amnt | funded_amnt_inv | total_rec_late_fee | term1 | open_acc | installment | revol_util | out_prncp | out_prncp_inv | total_rec_int | fico_range_low | fico_range_high | depvar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 100000.000000 | 1.000000e+05 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 1.000000e+05 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.00000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.0 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.00000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 1.000000e+05 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 | 100000.000000 |
mean | 0.130833 | 7.436061e+04 | 18.514508 | 0.343700 | 0.668880 | 0.235720 | 16090.202820 | 24.675910 | 0.018810 | 0.005800 | 250.588120 | 1.305281e+05 | 0.009630 | 19.288330 | 0.063820 | 0.065400 | 0.326240 | 0.089410 | 0.08058 | 0.059480 | 0.060710 | 0.046640 | 0.045320 | 0.045690 | 0.038570 | 0.075550 | 0.066410 | 0.000330 | 0.466120 | 0.000070 | 0.000050 | 0.110880 | 0.422550 | 0.321800 | 0.390200 | 0.288000 | 0.009620 | 0.226720 | 0.582810 | 0.0 | 0.060400 | 0.004250 | 0.019830 | 0.01101 | 0.007310 | 0.058200 | 0.000650 | 0.011250 | 0.007070 | 0.000880 | 0.434430 | 0.565570 | 0.489320 | 0.052360 | 0.060090 | 0.045700 | 0.050750 | 0.048560 | 0.051340 | 0.053430 | 0.048960 | 0.050030 | 0.049460 | 13735.317750 | 13729.341073 | 2.448885e+00 | 0.855920 | 11.620700 | 434.077648 | 0.537233 | 0.253327 | 0.253259 | 2491.282802 | 692.630550 | 696.630660 | 0.325690 |
std | 0.044773 | 7.467409e+04 | 8.413049 | 0.905007 | 0.952044 | 0.661468 | 21569.939271 | 11.883834 | 0.150321 | 0.083585 | 2042.770881 | 1.503326e+05 | 0.110079 | 893.304366 | 0.468027 | 0.247232 | 0.468839 | 0.285336 | 0.27219 | 0.236522 | 0.238799 | 0.210868 | 0.208006 | 0.208813 | 0.192569 | 0.264278 | 0.248999 | 0.018163 | 0.498853 | 0.008366 | 0.007071 | 0.313985 | 0.493968 | 0.467169 | 0.487797 | 0.452833 | 0.097609 | 0.418712 | 0.493097 | 0.0 | 0.238228 | 0.065054 | 0.139417 | 0.10435 | 0.085186 | 0.234122 | 0.025487 | 0.105468 | 0.083786 | 0.029652 | 0.495684 | 0.495684 | 0.499888 | 0.222753 | 0.237655 | 0.208835 | 0.219488 | 0.214947 | 0.220691 | 0.224891 | 0.215786 | 0.218008 | 0.216828 | 8464.825314 | 8461.694483 | 1.489496e+01 | 0.351173 | 5.458774 | 265.921746 | 0.239373 | 18.053290 | 18.051746 | 2706.262200 | 29.668017 | 29.668584 | 0.468634 |
min | 0.053200 | 5.360000e+03 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000e+00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1000.000000 | 800.000000 | -2.000000e-09 | 0.000000 | 1.000000 | 23.360000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 660.000000 | 664.000000 | 0.000000 |
25% | 0.097500 | 4.500000e+04 | 12.200000 | 0.000000 | 0.000000 | 0.000000 | 6009.000000 | 16.000000 | 0.000000 | 0.000000 | 0.000000 | 2.698900e+04 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 7200.000000 | 7200.000000 | 0.000000e+00 | 1.000000 | 8.000000 | 240.292500 | 0.361000 | 0.000000 | 0.000000 | 857.292500 | 670.000000 | 674.000000 | 0.000000 |
50% | 0.127400 | 6.200000e+04 | 18.060000 | 0.000000 | 0.000000 | 0.000000 | 11030.500000 | 23.000000 | 0.000000 | 0.000000 | 0.000000 | 6.802350e+04 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12000.000000 | 12000.000000 | 0.000000e+00 | 1.000000 | 11.000000 | 366.370000 | 0.541000 | 0.000000 | 0.000000 | 1615.160000 | 685.000000 | 689.000000 | 0.000000 |
75% | 0.158000 | 9.000000e+04 | 24.530000 | 0.000000 | 1.000000 | 0.000000 | 19540.000000 | 31.000000 | 0.000000 | 0.000000 | 0.000000 | 1.943098e+05 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 0.000000 | 0.000000 | 1.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 1.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19200.000000 | 19200.000000 | 0.000000e+00 | 1.000000 | 14.000000 | 575.860000 | 0.720000 | 0.000000 | 0.000000 | 3039.115000 | 705.000000 | 709.000000 | 1.000000 |
max | 0.309900 | 8.300000e+06 | 49.930000 | 20.000000 | 6.000000 | 63.000000 | 971736.000000 | 176.000000 | 5.000000 | 6.000000 | 197765.000000 | 3.164353e+06 | 7.000000 | 94521.000000 | 63.000000 | 1.000000 | 1.000000 | 1.000000 | 1.00000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 0.0 | 1.000000 | 1.000000 | 1.000000 | 1.00000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 40000.000000 | 40000.000000 | 8.741700e+02 | 1.000000 | 82.000000 | 1584.900000 | 8.923000 | 2330.970000 | 2330.970000 | 28005.960000 | 845.000000 | 850.000000 | 1.000000 |
# 결측치 확인
pd.DataFrame(df.isnull().sum()).rename(columns={0:'Non-Null Count'}).T
int_rate | annual_inc | dti | delinq_2yrs | inq_last_6mths | pub_rec | revol_bal | total_acc | collections_12_mths_ex_med | acc_now_delinq | tot_coll_amt | tot_cur_bal | chargeoff_within_12_mths | delinq_amnt | tax_liens | emp_length1 | emp_length2 | emp_length3 | emp_length4 | emp_length5 | emp_length6 | emp_length7 | emp_length8 | emp_length9 | emp_length10 | emp_length11 | emp_length12 | home_ownership1 | home_ownership2 | home_ownership3 | home_ownership4 | home_ownership5 | home_ownership6 | verification_status1 | verification_status2 | verification_status3 | purpose1 | purpose2 | purpose3 | purpose4 | purpose5 | purpose6 | purpose7 | purpose8 | purpose9 | purpose10 | purpose11 | purpose12 | purpose13 | purpose14 | initial_list_status1 | initial_list_status2 | mths_since_last_delinq1 | mths_since_last_delinq2 | mths_since_last_delinq3 | mths_since_last_delinq4 | mths_since_last_delinq5 | mths_since_last_delinq6 | mths_since_last_delinq7 | mths_since_last_delinq8 | mths_since_last_delinq9 | mths_since_last_delinq10 | mths_since_last_delinq11 | funded_amnt | funded_amnt_inv | total_rec_late_fee | term1 | open_acc | installment | revol_util | out_prncp | out_prncp_inv | total_rec_int | fico_range_low | fico_range_high | depvar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Null Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feature engineering을 잘했다고 느껴진게 여기서 드러난다. 결측값(NaN)이 한개도 없었다.
아무래도 모델 튜닝에 신경쓰라는 의도인것 같았다.
# 라벨(depvar) 비율 확인
print('y=1 ratio :', df.depvar.sum()/len(df))
y=1 ratio : 0.32569
f1 score와 y=1 ratio, 마지막으로 macro f1
이 세 가지가 문제를 푸는데 정말 고민하게 했다… 끝에서 얘기를 하겠습니다.
Train Valid Split
어떤 방식으로 문제를 접근했냐면, XGBClassifier라는 모델을 선정했고,
이 모델을 학습시킬때, 총 100,000개의 데이터들을 5등분하여,
4개씩 트레이닝 하는 방법으로 진행하였습니다.
예를 들면,
dataset1, dataset2, dataset3, dataset4, dataset5 이렇게 각각 2만개의 데이터를 받고,
model1 = 1,2,3,4 (5번제외)
model2 = 1,2,3,5 (4번제외)
model3 = 1,2,4,5 (3번제외)
model4 = 1,3,4,5 (2번제외)
model5 = 2,3,4,5 (1번제외)
이런식으로 진행하여 최종 test_dataset에서는,
out1 = model1(test)
out2 = model2(test)
out3 = model3(test)
out4 = model4(test)
out5 = model5(test)
제출용 csv파일에는 5개의 모델중에서 동일한 class가 3개이상이면 해당 class로 제출하는방식을 택했습니다!!!!
(아직 못해본게 많이 있습니다. SMOTE를 통한 데이터 증식, RandomForest model을 통한 학습 등 고려할게 많았지만,
제가 시간을 삽질하는데에 허비해버려서, 대회 마감일에 허겁지겁 학습하게 되었습니다.
경험이 없어서, 모르는 용어가 많았네요 ㅜㅜ)
X = df.drop('depvar', axis=1)
y = df['depvar']
X_train1 = X[:20000]
X_train2 = X[20000:40000]
X_train3 = X[40000:60000]
X_train4 = X[60000:80000]
X_train5 = X[80000:]
y_train1 = y[:20000]
y_train2 = y[20000:40000]
y_train3 = y[40000:60000]
y_train4 = y[60000:80000]
y_train5 = y[80000:]
##########
frames = [X_train1, X_train2, X_train3, X_train4]
X_train_dataset1 = pd.concat(frames)
frames = [X_train1, X_train2, X_train3, X_train5]
X_train_dataset2 = pd.concat(frames)
frames = [X_train1, X_train2, X_train4, X_train5]
X_train_dataset3 = pd.concat(frames)
frames = [X_train1, X_train3, X_train4, X_train5]
X_train_dataset4 = pd.concat(frames)
frames = [X_train2, X_train3, X_train4, X_train5]
X_train_dataset5 = pd.concat(frames)
##########
frames = [y_train1, y_train2, y_train3, y_train4]
y_train_dataset1 = pd.concat(frames)
frames = [y_train1, y_train2, y_train3, y_train5]
y_train_dataset2 = pd.concat(frames)
frames = [y_train1, y_train2, y_train4, y_train5]
y_train_dataset3 = pd.concat(frames)
frames = [y_train1, y_train3, y_train4, y_train5]
y_train_dataset4 = pd.concat(frames)
frames = [y_train2, y_train3, y_train4, y_train5]
y_train_dataset5 = pd.concat(frames)
# training set과 validation set의 데이터 수 확인
print(f"X_train1 = {len(X_train1)}")
print(f"X_train2 = {len(X_train2)}")
print(f"X_train3 = {len(X_train3)}")
print(f"X_train4 = {len(X_train4)}")
print(f"X_train5 = {len(X_train5)}")
print()
print(f"y_train1 = {len(y_train1)}")
print(f"y_train2 = {len(y_train2)}")
print(f"y_train3 = {len(y_train3)}")
print(f"y_train4 = {len(y_train4)}")
print(f"y_train5 = {len(y_train5)}")
print()
print(f"y_train1의 label ratio check = {y_train1.sum() / len(y_train1)}")
print(f"y_train2의 label ratio check = {y_train2.sum() / len(y_train2)}")
print(f"y_train3의 label ratio check = {y_train3.sum() / len(y_train3)}")
print(f"y_train4의 label ratio check = {y_train4.sum() / len(y_train4)}")
print(f"y_train5의 label ratio check = {y_train5.sum() / len(y_train5)}")
